Start the Search for your new Property:
75% + VAT of the first month’s rent subject to a minimum of £540.00 plus 12% (£450.00 plus 10% + VAT) of the gross rent for the full tenancy term, subject to a minimum of £66.00 (£55.00 + VAT) per month
In addition to all items listed under Let Only, we will:
One month’s rent + VAT subject to a minimum of £540.00 (£450.00 + VAT)
75% + VAT of the first month’s rent subject to a minimum of £540.00 plus 6% (£450.00 plus 5% + VAT) of the gross rent for the full tenancy term, subject to a minimum of £42.00 (£35.00 + VAT) per month
In addition to all items listed under Let Only, we will
| INITIAL CHARGES | With VAT | Without VAT |
|---|---|---|
| Tenant Referencing & Right to Rent Checks (per applicant) | £114 | £95 |
| Guarantor (if applicable) | £102 | £85 |
| Checkout inspection at the end of the Tenancy Agreement | £120 | £100 |
| Tenancy Start Bank Administration Charge | £6 | £5 |
| GENERAL CHARGES | With VAT | Without VAT |
|---|---|---|
| Energy Performance Certificate | £114 | £95 |
| Annual Landlord Gas Safety Inspection | £102 | £85 |
| Carbon Monoxide & Smoke Alarms | £30 per item | £25 per item |
| 5 Yearly Electrical Hard Wire Report | £180-£240 | £150-£200 |
| Annual Electrical PAT Test | £102 | £85 |
| Inventory at Outset of Tenancy Agreement | £120-£180 | £100-£150 |
| Legionella Risk Assessment Report | £120 | £100 |
| Section 6A / Section 8 Notice | £120 | £100 |
| House Sitting | £48 per hour/part hour | £40 per hour/part hour |
| Annual Statutory landlord rental income notification Section 23 to HMRC | £12 | £10 |
| Section 13 Notice | £90 | £75 |
| Section 12 Notice | £60 | £50 |
| Copy Statement – per statement | £6 | £5 |
| Annual Statement of income & expenditure | £60 | £50 |
| Overseas Postage | £60 | £50 |
| Quarterly tax submission for non-UK resident with no HMRC approval | £120 per quarter | £100 per quarter |
| Overseas Tax Account | £48 | £40 |
| Valuation Letter | £54 | £45 |
| Sale of Property to the tenant | 1% + VAT of the purchase price on sale of completion | |
| Renewal of fixed term Tenancy Agreement negotiation & preparation - MANAGED | £90 | £75 |
| Renewal of fixed term Tenancy Agreement negotiation & preparation – NON MANAGED | £150 | £125 |
| Property Visits | £120 | £100 |
| Snagging Inspections | £60 per hour/part hour | £50 per hour/part hour |
| Major Work or Renovations Supervision – Fully Managed | 10% of total cost of work | |
| Insurance Claim Administration – Fully Managed | 10% of each claim amount | |
| Monthly Bank Administration Charge | £3 | £2.50 |
| Additional Property Visits | £60 per visit | £50 per visit |
| DEPOSIT | With VAT | Without VAT |
|---|---|---|
| Protecting the deposit and complying with the legal requirements with the DPS (Deposit Protection Service). Chargeable every 12 months or on the tenancy anniversary date | £30 | £25 |
| Deposit Dispute Processing where we provide Full Management | £120 | £100 |
| Deposit Dispute Processing where we do not provide Full Management | £240 | £200 |
| Legal Liaison/Court Attendance | £120 per hour/part hour + expenses | £100 per hour/part hour + expenses |
If you have any questions regarding our fees, please ask a member of our team